名稱 | 線徑(mm2) | 螺絲孔徑(mm) | 電線直徑(mm) | AWG |
---|---|---|---|---|
RF 8-10 | 8 | 10 | 4.5 | AWG 8 |
R型絕緣端子又稱圓型絕緣端子、O型絕緣端子,係所有絕緣端子中應用層面最廣泛且種類最多的產品
名稱 | 線徑(mm2) | 螺絲孔徑(mm) | 電線直徑(mm) | AWG |
---|---|---|---|---|
RF 1.25-3 | 1.25 | 3 | 1.7 | AWG 22~16 |
RF 1.25-3S | 1.25 | 3 | 1.7 | AWG 22~16 |
RF 1.25-4 | 1.25 | 4 | 1.7 | AWG 22~16 |
RF 1.25-5 | 1.25 | 5 | 1.7 | AWG 22~16 |
RF 1.25-6 | 1.25 | 6 | 1.7 | AWG 22~16 |
RF 1.25-8 | 1.25 | 8 | 1.7 | AWG 22~16 |
RF 1.25-10 | 1.25 | 10 | 1.7 | AWG 22~16 |
RF 1.25-12 | 1.25 | 12 | 1.7 | AWG 22~16 |
RF 2-3 | 2 | 3 | 2.3 | AWG 16~14 |
RF 2-3S | 2 | 3 | 2.3 | AWG 16~14 |
RF 2-4 | 2 | 4 | 2.3 | AWG 16~14 |
RF 2-5 | 2 | 5 | 2.3 | AWG 16~14 |
RF 2-6 | 2 | 6 | 2.3 | AWG 16~14 |
RF 2-8 | 2 | 8 | 2.3 | AWG 16~14 |
RF 2-10 | 2 | 10 | 2.3 | AWG 16~14 |
RF 2-12 | 2 | 12 | 2.3 | AWG 16~14 |
RF 3.5-4 | 3.5 | 4 | 3 | AWG 14~12 |
RF 3.5-5 | 3.5 | 5 | 3 | AWG 14~12 |
RF 3.5-6 | 3.5 | 6 | 3 | AWG 14~12 |
RF 3.5-8 | 3.5 | 8 | 3 | AWG 14~12 |
RF 3.5-10 | 3.5 | 10 | 3 | AWG 14~12 |
RF 3.5-12 | 3.5 | 12 | 3 | AWG 14~12 |
RF 5.5-4 | 5.5 | 4 | 3.4 | AWG 12~10 |
RF 5.5-5 | 5.5 | 5 | 3.4 | AWG 12~10 |
RF 5.5-6 | 5.5 | 6 | 3.4 | AWG 12~10 |
RF 5.5-8 | 5.5 | 8 | 3.4 | AWG 12~10 |
RF 5.5-10 | 5.5 | 10 | 3.4 | AWG 12~10 |
RF 5.5-12 | 5.5 | 12 | 3.4 | AWG 12~10 |
RF 8-4 | 8 | 4 | 4.5 | AWG 8 |
RF 8-4S | 8 | 4 | 4.5 | AWG 8 |
RF 8-5 | 8 | 5 | 4.5 | AWG 8 |
RF 8-5S | 8 | 5 | 4.5 | AWG 8 |
RF 8-6 | 8 | 6 | 4.5 | AWG 8 |
RF 8-8 | 8 | 8 | 4.5 | AWG 8 |
RF 8-10 | 8 | 10 | 4.5 | AWG 8 |
RF 8-12 | 8 | 12 | 4.5 | AWG 8 |
RF 14-4 | 14 | 4 | 5.8 | AWG 6 |
RF 14-5 | 14 | 5 | 5.8 | AWG 6 |
RF 14-6 | 14 | 6 | 5.8 | AWG 6 |
RF 14-8 | 14 | 8 | 5.8 | AWG 6 |
RF 14-10 | 14 | 10 | 5.8 | AWG 6 |
RF 14-11 | 14 | 11 | 5.8 | AWG 6 |
RF 14-12 | 14 | 12 | 5.8 | AWG 6 |
RF 22-5 | 22 | 5 | 7.7 | AWG 4 |
RF 22-5S | 22 | 5 | 7.7 | AWG 4 |
RF 22-6 | 22 | 6 | 7.7 | AWG 4 |
RF 22-6S | 22 | 6 | 7.7 | AWG 4 |
RF 22-8 | 22 | 8 | 7.7 | AWG 4 |
RF 22-8S | 22 | 8 | 7.7 | AWG 4 |
RF 22-10 | 22 | 10 | 7.7 | AWG 4 |
RF 22-10S | 22 | 10 | 7.7 | AWG 4 |
RF 22-11 | 22 | 11 | 7.7 | AWG 4 |
RF 22-12 | 22 | 12 | 7.7 | AWG 4 |
RF 38-6 | 38 | 6 | 9.4 | AWG 2 |
RF 38-6S | 38 | 6 | 9.4 | AWG 2 |
RF 38-8 | 38 | 8 | 9.4 | AWG 2 |
RF 38-8S | 38 | 8 | 9.4 | AWG 2 |
RF 38-10 | 38 | 10 | 9.4 | AWG 2 |
RF 38-10S | 38 | 10 | 9.4 | AWG 2 |
RF 38-11 | 38 | 11 | 9.4 | AWG 2 |
RF 38-12 | 38 | 12 | 9.4 | AWG 2 |
高純度銅製成的銅端子除了有優秀的導電力外,更可延長使用壽命與提升瞬間電流承載力
UL安全規範認證
RoHs